- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0066 | Apartment | Estepona Valle Romano Golf | 2 | 89 | 11 | 330.000€ | |
| AP0067 | Apartment | Estepona Valle Romano Golf | 4 | 152 | 11 | 529.000€ | |
| AP0069 | Apartment | Estepona Valle Romano Golf | 3 | 170 | 7 | 497.000€ | |
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | 3.000.000€ | |
| ATC0013 | Penthouse | Estepona Sierra de Estepona-Avda de Andalucia | 3 | 199 | 48 | 489.000€ | |
| CMH2450 | Terraced House | Marbella San Pedro de Alcántara | 4 | 149 | 20 | 895.000€ | |
| ADO0086 | Terraced House | Marbella Rio Real | 4 | 426 | 18 | 1.675.000€ | |
| ATC0014 | Penthouse | Estepona Parque Central | 3 | 214 | 38 | 1.499.000€ | |
| ADOVTA0083 | Terraced House | Estepona Paraiso - Barronal | 4 | 220 | 60 | 540.000€ | |
| ATC0079 | Penthouse | Estepona Paraiso - Barronal | 3 | 207 | 21 | 659.000€ | |
| DUP0038 | Duplex | Estepona Paraiso - Barronal | 4 | 266 | 18 | 890.000€ | |
| AP0099 | Apartment | Estepona Paraiso - Barronal | 1 | 76 | 71 | 357.000€ |
Showing 1 to 12 of 120