- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0001 | Garage | Marbella Los naranjos - dama de noche | 1 | 250€ | |||
| AP0091 | Duplex | Estepona Altos de Estepona | 1 | 68 | 12 | 155.000€ | |
| AP0010 | Apartment | Estepona | 2 | 70 | 11 | 190.000€ | |
| DDH666 | Apartment | Casares Casares Costa | 2 | 104 | 21 | 225.000€ | |
| AP0090 | Apartment | Estepona | 1 | 100 | 19 | 228.000€ | |
| DDH669 | Apartment | Casares Casares Costa | 2 | 82 | 18 | 230.000€ | |
| AP0021 | Apartment | Casares | 2 | 98 | 9 | 244.000€ | |
| AP0010 | Apartment | Casares | 2 | 100 | 15 | 244.444€ | |
| AP0070 | Apartment | Estepona Estepona Golf | 1 | 119 | 8 | 253.000€ | |
| ADO0002 | Terraced House | Casares | 3 | 108 | 12 | 264.000€ | |
| AP0068 | Apartment | Estepona | 1 | 82 | 7 | 287.000€ | |
| AP0062 | Apartment | Estepona Estepona Golf | 2 | 83 | 11 | 295.000€ |
Showing 1 to 12 of 120