- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH453 | Terraced House | Marbella Milla de Oro | 4 | 371 | 36 | 2.195.000€ | |
| Mar2185 | Apartment | Estepona La Resina | 3 | 328 | 40 | 840.000€ | |
| Mar1562 | Penthouse | Estepona | 5 | 351 | 27 | 3.475.000€ | |
| CMH458 | Terraced House | Marbella Nueva Andalucía | 4 | 240 | 28 | 1.349.000€ | |
| ADOVTA0083 | Terraced House | Estepona Paraiso - Barronal | 4 | 220 | 60 | 540.000€ | |
| AP0099 | Apartment | Estepona Paraiso - Barronal | 1 | 76 | 71 | 357.000€ | |
| GAR0001 | Garage | Marbella Los naranjos - dama de noche | 1 | 250€ | |||
| AP0091 | Duplex | Estepona Altos de Estepona | 1 | 68 | 12 | 155.000€ | |
| AP0010 | Apartment | Estepona | 2 | 70 | 11 | 190.000€ | |
| DDH666 | Apartment | Casares Casares Costa | 2 | 104 | 21 | 225.000€ | |
| AP0090 | Apartment | Estepona | 1 | 100 | 19 | 228.000€ | |
| DDH669 | Apartment | Casares Casares Costa | 2 | 82 | 18 | 230.000€ |
Showing 1 to 12 of 120