- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DDH488 | Terraced House | Estepona A7 Oeste | 3 | 283 | 14 | 756.413€ | |
| Mar1540 | Terraced House | Marbella | 4 | 358 | 24 | 3.000.000€ | |
| Mar1562 | Penthouse | Estepona | 5 | 351 | 27 | 3.475.000€ | |
| DDH523 | Penthouse | Estepona | 2 | 103 | 8 | 570.000€ | |
| ADO0081 | Terraced House | Marbella Bahía de Marbella | 3 | 280 | 18 | 1.300.000€ | |
| AP0305 | Apartment | Casares Finca Cortesin | 2 | 155 | 10 | 1.520.376€ | |
| AP0020 | Apartment | Estepona | 2 | 108 | 11 | 373.000€ | |
| ADO0003 | Terraced House | Estepona | 4 | 318 | 10 | 1.350.000€ | |
| AP0021 | Apartment | Casares | 2 | 98 | 9 | 244.000€ | |
| CMH386 | Terraced House | Marbella Milla de Oro | 3 | 388 | 29 | 1.250.000€ | |
| Mar2116 | Terraced House | Estepona | 5 | 400 | 20 | 735.000€ | |
| ADOVTA0083 | Terraced House | Estepona Paraiso - Barronal | 4 | 220 | 60 | 540.000€ |
Showing 1 to 12 of 120