- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0661 | Villa | Marbella | 6 | 818 | 20 | 1.975.000€ | |
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | 3.000.000€ | |
| ADO0757 | Terraced House | Marbella | 4 | 486 | 25 | 3.950.000€ | |
| ADO0086 | Terraced House | Marbella Rio Real | 4 | 426 | 18 | 1.675.000€ | |
| Mar2116 | Terraced House | Estepona | 5 | 400 | 20 | 735.000€ | |
| CMH386 | Terraced House | Marbella Milla de Oro | 3 | 388 | 29 | 1.250.000€ | |
| CHA0020 | Villa | Marbella | 5 | 381 | 10 | 849.000€ | |
| CMH359 | Terraced House | Marbella Milla de Oro | 4 | 376 | 25 | 1.995.000€ | |
| CMH453 | Terraced House | Marbella Milla de Oro | 4 | 371 | 36 | 2.195.000€ | |
| Mar1540 | Terraced House | Marbella | 4 | 358 | 24 | 3.000.000€ | |
| Mar1562 | Penthouse | Estepona | 5 | 351 | 27 | 3.475.000€ | |
| Mar2314 | Villa | Marbella La Mairena | 3 | 340 | 35 | 980.000€ |
Showing 1 to 12 of 120