- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0002 | Duplex | Casares Bahía de Casares | 3 | 140 | 15 | 349.000€ | |
| AP0091 | Duplex | Estepona Altos de Estepona | 1 | 68 | 12 | 155.000€ | |
| DUP0038 | Duplex | Estepona Paraiso - Barronal | 4 | 266 | 18 | 890.000€ | |
| DUP0003 | Duplex | Estepona | 3 | 159 | 4 | 430.000€ | |
| DDH488 | Terraced House | Estepona A7 Oeste | 3 | 283 | 14 | 756.413€ | |
| Mar1540 | Terraced House | Marbella | 4 | 358 | 24 | 3.000.000€ | |
| CMH166 | Terraced House | Marbella Nueva Andalucía | 4 | 224 | 27 | 1.300.000€ | |
| ADO0081 | Terraced House | Marbella Bahía de Marbella | 3 | 280 | 18 | 1.300.000€ | |
| ADO1219 | Terraced House | Estepona | 2 | 119 | 10 | 590.000€ | |
| ADO1220 | Terraced House | Estepona | 2 | 122 | 10 | 655.000€ | |
| ADO1221 | Terraced House | Estepona | 2 | 128 | 10 | 719.000€ | |
| CMH359 | Terraced House | Marbella Milla de Oro | 4 | 376 | 25 | 1.995.000€ |
Showing 1 to 12 of 120