- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | 3.000.000€ | |
| CHA0002 | Villa | Estepona | 3 | 228 | 22 | 687.000€ | |
| CHA0661 | Villa | Marbella | 6 | 818 | 20 | 1.975.000€ | |
| CMH463 | Villa | Marbella La Montua | 2 | 92 | 31 | 890.000€ | |
| CHA0007 | Villa | Estepona | 4 | 265 | 19 | 946.000€ | |
| CMH166 | Terraced House | Marbella Nueva Andalucía | 4 | 224 | 27 | 1.300.000€ | |
| Mar2314 | Villa | Marbella La Mairena | 3 | 340 | 35 | 980.000€ | |
| AP0076 | Apartment | Estepona Guadalobón | 4 | 72 | 12 | 1.950.000€ | |
| ADO1221 | Terraced House | Estepona | 2 | 128 | 10 | 719.000€ | |
| ADO1219 | Terraced House | Estepona | 2 | 119 | 10 | 590.000€ | |
| CMH2450 | Terraced House | Marbella San Pedro de Alcántara | 4 | 149 | 20 | 895.000€ | |
| CMH359 | Terraced House | Marbella Milla de Oro | 4 | 376 | 25 | 1.995.000€ |
Showing 1 to 12 of 120