- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0099 | Apartment | Estepona Paraiso - Barronal | 1 | 76 | 71 | 357.000€ | |
| AP0114 | Apartment | Marbella Los naranjos - dama de noche | 3 | 150 | 67 | 465.000€ | |
| ADOVTA0083 | Terraced House | Estepona Paraiso - Barronal | 4 | 220 | 60 | 540.000€ | |
| ATC0013 | Penthouse | Estepona Sierra de Estepona-Avda de Andalucia | 3 | 199 | 48 | 489.000€ | |
| PM0228 | Terraced House | Marbella Milla de Oro | 3 | 314 | 48 | 5.995.000€ | |
| Mar2185 | Apartment | Estepona La Resina | 3 | 328 | 40 | 840.000€ | |
| CHA0001 | Villa | Casares Marina de Casares | 4 | 261 | 40 | 410.000€ | |
| ATC0014 | Penthouse | Estepona Parque Central | 3 | 214 | 38 | 1.499.000€ | |
| CMH453 | Terraced House | Marbella Milla de Oro | 4 | 371 | 36 | 2.195.000€ | |
| Mar2314 | Villa | Marbella La Mairena | 3 | 340 | 35 | 980.000€ | |
| ADO0008 | Terraced House | Estepona | 3 | 200 | 35 | 495.000€ | |
| AP0100 | Apartment | Marbella | 3 | 103 | 32 | 399.500€ |
Showing 1 to 12 of 120