- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0001 | Garage | Marbella Los naranjos - dama de noche | 1 | 250€ | |||
| DUP0003 | Duplex | Estepona | 3 | 159 | 4 | 430.000€ | |
| AP0104 | Apartment | Casares Doña Julia Golf | 2 | 92 | 5 | 404.000€ | |
| ADO0009 | Terraced House | Marbella | 3 | 208 | 5 | 900.000€ | |
| ADO0010 | Terraced House | Marbella | 3 | 188 | 6 | 549.000€ | |
| AP0024 | Apartment | Estepona La Concha-Resina Golf | 2 | 98 | 7 | 399.000€ | |
| AP0025 | Apartment | Estepona La Concha-Resina Golf | 3 | 135 | 7 | 650.000€ | |
| AP0068 | Apartment | Estepona | 1 | 82 | 7 | 287.000€ | |
| AP0069 | Apartment | Estepona Valle Romano Golf | 3 | 170 | 7 | 497.000€ | |
| DDH523 | Penthouse | Estepona | 2 | 103 | 8 | 570.000€ | |
| AP0035 | Apartment | Estepona Guadalobón | 1 | 58 | 8 | 390.000€ | |
| AP0041 | Apartment | Estepona Calvario | 1 | 61 | 8 | 384.000€ |
Showing 1 to 12 of 120