- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | 3.000.000€ | |
| CHA0661 | Villa | Marbella | 6 | 818 | 20 | 1.975.000€ | |
| Mar1562 | Penthouse | Estepona | 5 | 351 | 27 | 3.475.000€ | |
| Mar2116 | Terraced House | Estepona | 5 | 400 | 20 | 735.000€ | |
| CHA0710 | Villa | Marbella Marbella | 5 | 297 | 17 | 2.675.000€ | |
| ADO0013 | Terraced House | Estepona | 5 | 185 | 30 | 895.000€ | |
| CHA0020 | Villa | Marbella | 5 | 381 | 10 | 849.000€ | |
| Mar1540 | Terraced House | Marbella | 4 | 358 | 24 | 3.000.000€ | |
| CMH166 | Terraced House | Marbella Nueva Andalucía | 4 | 224 | 27 | 1.300.000€ | |
| CMH359 | Terraced House | Marbella Milla de Oro | 4 | 376 | 25 | 1.995.000€ | |
| ADO0003 | Terraced House | Estepona | 4 | 318 | 10 | 1.350.000€ | |
| ADOVTA0083 | Terraced House | Estepona Paraiso - Barronal | 4 | 220 | 60 | 540.000€ |
Showing 1 to 12 of 120