- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 97 to 108 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0009 | Villa | Estepona Bel-Air | 3 | 214 | 8 | 995.000€ | |
| CMH386 | Terraced House | Marbella Milla de Oro | 3 | 388 | 29 | 1.250.000€ | |
| CMH166 | Terraced House | Marbella Nueva Andalucía | 4 | 224 | 27 | 1.300.000€ | |
| ADO0081 | Terraced House | Marbella Bahía de Marbella | 3 | 280 | 18 | 1.300.000€ | |
| CMH458 | Terraced House | Marbella Nueva Andalucía | 4 | 240 | 28 | 1.349.000€ | |
| ADO0003 | Terraced House | Estepona | 4 | 318 | 10 | 1.350.000€ | |
| AP1081 | Terraced House | Marbella Bahía de Marbella | 4 | 255 | 18 | 1.400.000€ | |
| ATC0014 | Penthouse | Estepona Parque Central | 3 | 214 | 38 | 1.499.000€ | |
| AP0305 | Apartment | Casares Finca Cortesin | 2 | 155 | 10 | 1.520.376€ | |
| ADO0086 | Terraced House | Marbella Rio Real | 4 | 426 | 18 | 1.675.000€ | |
| AP0682 | Apartment | Estepona | 3 | 142 | 20 | 1.825.000€ | |
| AP0076 | Apartment | Estepona Guadalobón | 4 | 72 | 12 | 1.950.000€ |
Showing 97 to 108 of 120