- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 85 to 96 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DDH667 | Apartment | Casares Casares Costa | 3 | 129 | 31 | 795.000€ | |
| Mar2185 | Apartment | Estepona La Resina | 3 | 328 | 40 | 840.000€ | |
| CHA0020 | Villa | Marbella | 5 | 381 | 10 | 849.000€ | |
| DUP0038 | Duplex | Estepona Paraiso - Barronal | 4 | 266 | 18 | 890.000€ | |
| CMH463 | Villa | Marbella La Montua | 2 | 92 | 31 | 890.000€ | |
| CMH2450 | Terraced House | Marbella San Pedro de Alcántara | 4 | 149 | 20 | 895.000€ | |
| ADO0013 | Terraced House | Estepona | 5 | 185 | 30 | 895.000€ | |
| ADO0009 | Terraced House | Marbella | 3 | 208 | 5 | 900.000€ | |
| AP0080 | Apartment | Casares Casares Golf - Casares del Sol | 2 | 97 | 12 | 909.000€ | |
| CHA0007 | Villa | Estepona | 4 | 265 | 19 | 946.000€ | |
| Mar2314 | Villa | Marbella La Mairena | 3 | 340 | 35 | 980.000€ | |
| ADO0005 | Terraced House | Estepona Bel-Air | 3 | 172 | 8 | 995.000€ |
Showing 85 to 96 of 120