- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 73 to 84 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO1220 | Terraced House | Estepona | 2 | 122 | 10 | 655.000€ | |
| ATC0079 | Penthouse | Estepona Paraiso - Barronal | 3 | 207 | 21 | 659.000€ | |
| ATC0010 | Penthouse | Estepona | 4 | 215 | 23 | 680.000€ | |
| CHA0002 | Villa | Estepona | 3 | 228 | 22 | 687.000€ | |
| AP0044 | Apartment | Casares Bahía de Casares | 3 | 127 | 16 | 690.000€ | |
| ADO1221 | Terraced House | Estepona | 2 | 128 | 10 | 719.000€ | |
| Mar2116 | Terraced House | Estepona | 5 | 400 | 20 | 735.000€ | |
| CMH492 | Terraced House | Marbella Nueva Andalucía | 2 | 125 | 25 | 745.000€ | |
| PUE0024 | Terraced House | Marbella Los naranjos - dama de noche | 3 | 179 | 18 | 749.000€ | |
| ADO1866 | Terraced House | Estepona | 3 | 240 | 19 | 749.000€ | |
| AP0086 | Apartment | Estepona Bel-Air | 3 | 159 | 8 | 750.000€ | |
| DDH488 | Terraced House | Estepona A7 Oeste | 3 | 283 | 14 | 756.413€ |
Showing 73 to 84 of 120