- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0026 | Apartment | Estepona | 3 | 105 | 19 | 398.000€ | |
| AP0024 | Apartment | Estepona La Concha-Resina Golf | 2 | 98 | 7 | 399.000€ | |
| AP0026 | Apartment | Estepona | 2 | 106 | 13 | 399.000€ | |
| AP0100 | Apartment | Marbella | 3 | 103 | 32 | 399.500€ | |
| AP0022 | Apartment | Estepona Guadalobón | 1 | 53 | 11 | 404.000€ | |
| AP0104 | Apartment | Casares Doña Julia Golf | 2 | 92 | 5 | 404.000€ | |
| AP0071 | Apartment | Estepona Estepona Golf | 3 | 169 | 8 | 407.000€ | |
| CHA0001 | Villa | Casares Marina de Casares | 4 | 261 | 40 | 410.000€ | |
| ATC0006 | Penthouse | Estepona | 4 | 176 | 30 | 410.000€ | |
| AP0085 | Apartment | Marbella Los naranjos - dama de noche | 2 | 150 | 8 | 410.000€ | |
| AP0112 | Apartment | Marbella Los naranjos - dama de noche | 2 | 149 | 15 | 410.000€ | |
| AP0116 | Apartment | Marbella Los naranjos - dama de noche | 2 | 129 | 12 | 410.000€ |
Showing 37 to 48 of 120