- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0002 | Duplex | Casares Bahía de Casares | 3 | 140 | 15 | 349.000€ | |
| AP0039 | Apartment | Casares Doña Julia Golf | 2 | 85 | 16 | 350.000€ | |
| ATC0012 | Penthouse | Estepona | 2 | 155 | 30 | 350.000€ | |
| AP0063 | Apartment | Estepona Estepona Golf | 3 | 105 | 11 | 355.000€ | |
| AP0099 | Apartment | Estepona Paraiso - Barronal | 1 | 76 | 71 | 357.000€ | |
| Mar2274 | Apartment | Estepona Cancelada | 2 | 140 | 16 | 367.500€ | |
| AP0020 | Apartment | Estepona | 2 | 108 | 11 | 373.000€ | |
| AP0092 | Apartment | Estepona | 2 | 89 | 19 | 375.000€ | |
| AP0041 | Apartment | Estepona Calvario | 1 | 61 | 8 | 384.000€ | |
| AP0035 | Apartment | Estepona Guadalobón | 1 | 58 | 8 | 390.000€ | |
| AP0002 | Apartment | Casares | 2 | 120 | 17 | 390.000€ | |
| AP0093 | Apartment | Casares Bahía de Casares | 2 | 84 | 30 | 395.000€ |
Showing 25 to 36 of 120