- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0060 | Apartment | Casares Casares Golf - Casares del Sol | 2 | 71 | 12 | 300.000€ | |
| AP0085 | Apartment | Casares Casares Golf - Casares del Sol | 2 | 86 | 11 | 305.000€ | |
| AP0014 | Apartment | Estepona | 2 | 131 | 17 | 319.000€ | |
| AP0058 | Apartment | Casares Bahía de Casares | 2 | 70 | 12 | 328.000€ | |
| AP0066 | Apartment | Estepona Valle Romano Golf | 2 | 89 | 11 | 330.000€ | |
| AP0064 | Apartment | Estepona Buenas Noches | 1 | 62 | 8 | 333.000€ | |
| AP0056 | Apartment | Estepona Cancelada | 2 | 86 | 8 | 335.500€ | |
| AP0012 | Apartment | Estepona | 2 | 116 | 26 | 340.000€ | |
| AP0054 | Apartment | Casares Bahía de Casares | 2 | 87 | 12 | 345.000€ | |
| AP0042 | Apartment | Casares Doña Julia Golf | 2 | 106 | 8 | 347.000€ | |
| GEM04 | Terraced House | Estepona | 3 | 102 | 20 | 348.000€ | |
| AP0028 | Apartment | Casares Casares Golf - Casares del Sol | 3 | 136 | 16 | 349.000€ |
Showing 13 to 24 of 120