- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 109 to 120 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0661 | Villa | Marbella | 6 | 818 | 20 | 1.975.000€ | |
| CMH359 | Terraced House | Marbella Milla de Oro | 4 | 376 | 25 | 1.995.000€ | |
| Mar2365 | Terraced House | Marbella Milla de Oro | 4 | 240 | 31 | 1.995.000€ | |
| AP0754 | Apartment | Estepona | 3 | 120 | 17 | 1.995.000€ | |
| CMH453 | Terraced House | Marbella Milla de Oro | 4 | 371 | 36 | 2.195.000€ | |
| CHA0710 | Villa | Marbella Marbella | 5 | 297 | 17 | 2.675.000€ | |
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | 3.000.000€ | |
| Mar1540 | Terraced House | Marbella | 4 | 358 | 24 | 3.000.000€ | |
| Mar1562 | Penthouse | Estepona | 5 | 351 | 27 | 3.475.000€ | |
| CMH472 | Terraced House | Marbella Milla de Oro | 3 | 199 | 24 | 3.500.000€ | |
| ADO0757 | Terraced House | Marbella | 4 | 486 | 25 | 3.950.000€ | |
| PM0228 | Terraced House | Marbella Milla de Oro | 3 | 314 | 48 | 5.995.000€ |
Showing 109 to 120 of 120